| OneFamily Stockmarket 100 Trust - IA Class |
|---|
| Unit Price | Date |
|---|
| 0.5764 | 06/04/2005 |
| 0.5794 | 07/04/2005 |
| 0.5819 | 08/04/2005 |
| 0.5793 | 11/04/2005 |
| 0.5779 | 12/04/2005 |
| 0.5796 | 13/04/2005 |
| 0.5774 | 14/04/2005 |
| 0.5733 | 15/04/2005 |
| 0.5611 | 18/04/2005 |
| 0.5651 | 19/04/2005 |
| 0.5652 | 20/04/2005 |
| 0.5638 | 21/04/2005 |
| 0.565 | 22/04/2005 |
| 0.5659 | 25/04/2005 |
| 0.5647 | 26/04/2005 |
| 0.5647 | 26/04/2005 |
| 0.5647 | 26/04/2005 |
| 0.5614 | 27/04/2005 |
| 0.5597 | 28/04/2005 |
| 0.5597 | 28/04/2005 |
| 0.5613 | 29/04/2005 |
| 0.5673 | 03/05/2005 |
| 0.5673 | 03/05/2005 |
| 0.5672 | 04/05/2005 |
| 0.573 | 05/05/2005 |
| 0.5726 | 06/05/2005 |
| 0.5719 | 09/05/2005 |
| 0.5721 | 10/05/2005 |
| 0.5721 | 10/05/2005 |
| 0.5706 | 11/05/2005 |
| 0.5721 | 12/05/2005 |
| 0.5679 | 13/05/2005 |
| 0.5699 | 16/05/2005 |
| 0.5699 | 17/05/2005 |
| 0.5709 | 17/05/2005 |
| 0.576 | 18/05/2005 |
| 0.5792 | 19/05/2005 |
| 0.5816 | 20/05/2005 |
| 0.5822 | 23/05/2005 |
| 0.5821 | 24/05/2005 |
| 0.5817 | 25/05/2005 |
| 0.5833 | 26/05/2005 |
| 0.5818 | 27/05/2005 |
| 0.5823 | 31/05/2005 |
| 0.5822 | 01/06/2005 |
| 0.5861 | 02/06/2005 |
| 0.5853 | 03/06/2005 |
| 0.5856 | 06/06/2005 |
| 0.5846 | 07/06/2005 |
| 0.5846 | 07/06/2005 |
| 0.5862 | 08/06/2005 |
| 0.5833 | 09/06/2005 |
| 0.59 | 10/06/2005 |
| 0.5895 | 13/06/2005 |
| 0.5899 | 14/06/2005 |
| 0.59 | 15/06/2005 |
| 0.5894 | 16/06/2005 |
| 0.5943 | 17/06/2005 |
| 0.5925 | 20/06/2005 |
| 0.5943 | 21/06/2005 |
| 0.5973 | 22/06/2005 |
| 0.5979 | 23/06/2005 |
| 0.5945 | 24/06/2005 |
| 0.5889 | 27/06/2005 |
| 0.5925 | 28/06/2005 |
| 0.5957 | 29/06/2005 |
| 0.5993 | 30/06/2005 |
| 0.6017 | 01/07/2005 |
| 0.6053 | 04/07/2005 |
| 0.606 | 05/07/2005 |
| 0.612 | 06/07/2005 |
| 0.592 | 07/07/2005 |
| 0.6105 | 08/07/2005 |
| 0.6129 | 11/07/2005 |
| 0.6122 | 12/07/2005 |
| 0.6133 | 13/07/2005 |
| 0.6155 | 14/07/2005 |
| 0.612 | 15/07/2005 |
| 0.6112 | 18/07/2005 |
| 0.6082 | 19/07/2005 |
| 0.6105 | 20/07/2005 |
| 0.6101 | 21/07/2005 |
| 0.6078 | 22/07/2005 |
| 0.6139 | 25/07/2005 |
| 0.6162 | 26/07/2005 |
| 0.6148 | 27/07/2005 |
| 0.6206 | 28/07/2005 |
| 0.6229 | 29/07/2005 |
| 0.6217 | 01/08/2005 |
| 0.6241 | 02/08/2005 |
| 0.6262 | 03/08/2005 |
| 0.6256 | 04/08/2005 |
| 0.6283 | 05/08/2005 |
| 0.6303 | 08/08/2005 |
| 0.6301 | 09/08/2005 |
| 0.6339 | 10/08/2005 |
| 0.6315 | 11/08/2005 |
| 0.6304 | 12/08/2005 |
| 0.6305 | 15/08/2005 |
| 0.6271 | 16/08/2005 |
| 0.625 | 17/08/2005 |
| 0.6217 | 18/08/2005 |
| 0.6258 | 19/08/2005 |
| 0.6278 | 22/08/2005 |
| 0.6252 | 23/08/2005 |
| 0.623 | 24/08/2005 |
| 0.6171 | 25/08/2005 |
| 0.6186 | 26/08/2005 |
| 0.6168 | 30/08/2005 |
| 0.6209 | 31/08/2005 |
| 0.6253 | 01/09/2005 |
| 0.6246 | 02/09/2005 |
| 0.6244 | 05/09/2005 |
| 0.6278 | 06/09/2005 |
| 0.629 | 07/09/2005 |
| 0.6283 | 08/09/2005 |
| 0.6274 | 09/09/2005 |
| 0.6286 | 12/09/2005 |
| 0.6256 | 13/09/2005 |
| 0.6253 | 14/09/2005 |
| 0.6298 | 15/09/2005 |
| 0.6342 | 16/09/2005 |
| 0.6351 | 19/09/2005 |
| 0.6366 | 20/09/2005 |
| 0.6308 | 21/09/2005 |
| 0.6301 | 22/09/2005 |
| 0.6332 | 23/09/2005 |
| 0.6381 | 26/09/2005 |
| 0.6396 | 27/09/2005 |
| 0.6414 | 28/09/2005 |
| 0.6426 | 29/09/2005 |
| 0.642 | 30/09/2005 |
| 0.6449 | 03/10/2005 |
| 0.6436 | 04/10/2005 |
| 0.6376 | 05/10/2005 |
| 0.6286 | 06/10/2005 |
| 0.6282 | 07/10/2005 |
| 0.6313 | 10/10/2005 |
| 0.6324 | 11/10/2005 |
| 0.6282 | 12/10/2005 |
| 0.6191 | 13/10/2005 |
| 0.6174 | 14/10/2005 |
| 0.6177 | 17/10/2005 |
| 0.6202 | 18/10/2005 |
| 0.6085 | 19/10/2005 |
| 0.6102 | 20/10/2005 |
| 0.6022 | 21/10/2005 |
| 0.6079 | 24/10/2005 |
| 0.6079 | 25/10/2005 |
| 0.6124 | 26/10/2005 |
| 0.6078 | 27/10/2005 |
| 0.6066 | 28/10/2005 |
| 0.6188 | 31/10/2005 |
| 0.6243 | 01/11/2005 |
| 0.6253 | 02/11/2005 |
| 0.6322 | 03/11/2005 |
| 0.6367 | 04/11/2005 |
| 0.6357 | 07/11/2005 |
| 0.641 | 08/11/2005 |
| 0.6388 | 09/11/2005 |
| 0.6377 | 10/11/2005 |
| 0.6388 | 11/11/2005 |
| 0.6412 | 14/11/2005 |
| 0.6364 | 15/11/2005 |
| 0.6322 | 16/11/2005 |
| 0.6407 | 17/11/2005 |
| 0.6465 | 18/11/2005 |
| 0.644 | 21/11/2005 |
| 0.6468 | 22/11/2005 |
| 0.648 | 23/11/2005 |
| 0.6458 | 24/11/2005 |
| 0.6488 | 25/11/2005 |
| 0.6499 | 28/11/2005 |
| 0.6418 | 29/11/2005 |
| 0.6403 | 30/11/2005 |
| 0.6396 | 01/12/2005 |
| 0.6459 | 02/12/2005 |
| 0.646 | 05/12/2005 |
| 0.6477 | 06/12/2005 |
| 0.6526 | 07/12/2005 |
| 0.6462 | 08/12/2005 |
| 0.6466 | 09/12/2005 |
| 0.6488 | 12/12/2005 |
| 0.6464 | 13/12/2005 |
| 0.6471 | 14/12/2005 |
| 0.6458 | 15/12/2005 |
| 0.65 | 16/12/2005 |
| 0.6494 | 19/12/2005 |
| 0.6495 | 20/12/2005 |
| 0.6546 | 21/12/2005 |
| 0.6548 | 22/12/2005 |
| 0.6552 | 23/12/2005 |
| 0.6577 | 28/12/2005 |
| 0.6761 | 29/12/2005 |
| 0.6569 | 30/12/2005 |
| 0.6652 | 03/01/2006 |
| 0.6686 | 04/01/2006 |
| 0.67 | 05/01/2006 |
| 0.6682 | 06/01/2006 |
| 0.6727 | 09/01/2006 |
| 0.6675 | 10/01/2006 |
| 0.6702 | 11/01/2006 |
| 0.6713 | 12/01/2006 |
| 0.6679 | 13/01/2006 |
| 0.6706 | 16/01/2006 |
| 0.6692 | 17/01/2006 |
| 0.6611 | 18/01/2006 |
| 0.6671 | 19/01/2006 |
| 0.6684 | 20/01/2006 |
| 0.6581 | 23/01/2006 |
| 0.6602 | 24/01/2006 |
| 0.663 | 25/01/2006 |
| 0.6682 | 26/01/2006 |
| 0.675 | 27/01/2006 |
| 0.6769 | 30/01/2006 |
| 0.6752 | 31/01/2006 |
| 0.6782 | 01/02/2006 |
| 0.6773 | 02/02/2006 |
| 0.6733 | 03/02/2006 |
| 0.6765 | 06/02/2006 |
| 0.6715 | 07/02/2006 |
| 0.6717 | 08/02/2006 |
| 0.6787 | 09/02/2006 |
| 0.6791 | 10/02/2006 |
| 0.6763 | 13/02/2006 |
| 0.6779 | 14/02/2006 |
| 0.6786 | 15/02/2006 |
| 0.6798 | 16/02/2006 |
| 0.684 | 17/02/2006 |
| 0.685 | 20/02/2006 |
| 0.6885 | 21/02/2006 |
| 0.6847 | 22/02/2006 |
| 0.6852 | 23/02/2006 |
| 0.6866 | 24/02/2006 |
| 0.6877 | 27/02/2006 |
| 0.6851 | 28/02/2006 |
| 0.6824 | 01/03/2006 |
| 0.6872 | 02/03/2006 |
| 0.6862 | 03/03/2006 |
| 0.6941 | 06/03/2006 |
| 0.6848 | 07/03/2006 |
| 0.6819 | 08/03/2006 |
| 0.6882 | 09/03/2006 |
| 0.688 | 10/03/2006 |
| 0.6979 | 13/03/2006 |
| 0.7009 | 14/03/2006 |
| 0.7026 | 15/03/2006 |
| 0.7004 | 16/03/2006 |
| 0.7095 | 17/03/2006 |
| 0.7078 | 20/03/2006 |
| 0.7025 | 21/03/2006 |
| 0.7059 | 22/03/2006 |
| 0.7065 | 23/03/2006 |
| 0.7088 | 24/03/2006 |
| 0.7073 | 27/03/2006 |
| 0.702 | 28/03/2006 |
| 0.7023 | 29/03/2006 |
| 0.7056 | 30/03/2006 |
| 0.7044 | 31/03/2006 |
| 0.7072 | 03/04/2006 |
| 0.7065 | 04/04/2006 |
| 0.7068 | 05/04/2006 |
| 0.7123 | 06/04/2006 |
| 0.7133 | 07/04/2006 |
| 0.711 | 10/04/2006 |
| 0.7131 | 11/04/2006 |
| 0.704 | 12/04/2006 |
| 0.7053 | 13/04/2006 |
| 0.7119 | 18/04/2006 |
| 0.7172 | 19/04/2006 |
| 0.7185 | 20/04/2006 |
| 0.7199 | 21/04/2006 |
| 0.7217 | 24/04/2006 |
| 0.7186 | 25/04/2006 |
| 0.7191 | 26/04/2006 |
| 0.7098 | 27/04/2006 |
| 0.71 | 28/04/2006 |
| 0.7136 | 02/05/2006 |
| 0.7114 | 03/05/2006 |
| 0.7105 | 04/05/2006 |
| 0.7127 | 05/05/2006 |
| 0.7148 | 08/05/2006 |
| 0.7174 | 09/05/2006 |
| 0.7188 | 10/05/2006 |
| 0.7179 | 11/05/2006 |
| 0.7013 | 12/05/2006 |
| 0.6906 | 15/05/2006 |
| 0.69 | 16/05/2006 |
| 0.6884 | 17/05/2006 |
| 0.6717 | 18/05/2006 |
| 0.6699 | 19/05/2006 |
| 0.6637 | 22/05/2006 |
| 0.6613 | 23/05/2006 |
| 0.6581 | 24/05/2006 |
| 0.663 | 25/05/2006 |
| 0.6754 | 26/05/2006 |
| 0.6748 | 30/05/2006 |
| 0.6698 | 31/05/2006 |
| 0.6723 | 01/06/2006 |
| 0.6809 | 02/06/2006 |
| 0.6806 | 05/06/2006 |
| 0.6717 | 06/06/2006 |
| 0.6719 | 07/06/2006 |
| 0.6634 | 08/06/2006 |
| 0.6662 | 09/06/2006 |
| 0.6649 | 12/06/2006 |
| 0.6496 | 13/06/2006 |
| 0.6515 | 14/06/2006 |
| 0.6601 | 15/06/2006 |
| 0.669 | 16/06/2006 |
| 0.667 | 19/06/2006 |
| 0.6625 | 20/06/2006 |
| 0.6641 | 21/06/2006 |
| 0.6749 | 22/06/2006 |
| 0.6715 | 23/06/2006 |
| 0.6723 | 26/06/2006 |
| 0.6705 | 27/06/2006 |
| 0.6694 | 28/06/2006 |
| 0.6788 | 29/06/2006 |
| 0.6892 | 30/06/2006 |
| 0.6917 | 03/07/2006 |
| 0.6919 | 04/07/2006 |
| 0.6898 | 05/07/2006 |
| 0.6933 | 06/07/2006 |
| 0.6955 | 07/07/2006 |
| 0.6925 | 10/07/2006 |
| 0.694 | 11/07/2006 |
| 0.6947 | 12/07/2006 |
| 0.6845 | 13/07/2006 |
| 0.6797 | 14/07/2006 |
| 0.6714 | 17/07/2006 |
| 0.6698 | 18/07/2006 |
| 0.6725 | 19/07/2006 |
| 0.6844 | 20/07/2006 |
| 0.6794 | 21/07/2006 |
| 0.6814 | 24/07/2006 |
| 0.6909 | 25/07/2006 |
| 0.6921 | 26/07/2006 |
| 0.6984 | 27/07/2006 |
| 0.6995 | 28/07/2006 |
| 0.7015 | 31/07/2006 |
| 0.7004 | 01/08/2006 |
| 0.6982 | 02/08/2006 |
| 0.6964 | 03/08/2006 |
| 0.6918 | 04/08/2006 |
| 0.689 | 07/08/2006 |
| 0.6908 | 08/08/2006 |
| 0.6872 | 09/08/2006 |
| 0.6846 | 10/08/2006 |
| 0.6894 | 11/08/2006 |
| 0.6937 | 14/08/2006 |
| 0.6922 | 15/08/2006 |
| 0.6948 | 16/08/2006 |
| 0.6997 | 17/08/2006 |
| 0.7022 | 18/08/2006 |
| 0.7005 | 21/08/2006 |
| 0.6974 | 22/08/2006 |
| 0.6985 | 23/08/2006 |
| 0.6959 | 24/08/2006 |
| 0.6957 | 25/08/2006 |
| 0.7017 | 29/08/2006 |
| 0.7019 | 30/08/2006 |
| 0.7017 | 31/08/2006 |
| 0.7041 | 01/09/2006 |
| 0.7067 | 04/09/2006 |
| 0.7066 | 05/09/2006 |
| 0.7059 | 06/09/2006 |
| 0.6961 | 07/09/2006 |
| 0.697 | 08/09/2006 |
| 0.6925 | 11/09/2006 |
| 0.6938 | 12/09/2006 |
| 0.6997 | 13/09/2006 |
| 0.7025 | 14/09/2006 |
| 0.6966 | 15/09/2006 |
| 0.7006 | 18/09/2006 |
| 0.693 | 19/09/2006 |
| 0.693 | 19/09/2006 |
| 0.6931 | 20/09/2006 |
| 0.6982 | 21/09/2006 |
| 0.6936 | 22/09/2006 |
| 0.6911 | 25/09/2006 |
| 0.6929 | 26/09/2006 |
| 0.7027 | 27/09/2006 |
| 0.7068 | 28/09/2006 |
| 0.7069 | 29/09/2006 |
| 0.708 | 02/10/2006 |
| 0.702 | 03/10/2006 |
| 0.7059 | 04/10/2006 |
| 0.7106 | 05/10/2006 |
| 0.7113 | 06/10/2006 |
| 0.7157 | 09/10/2006 |
| 0.7172 | 10/10/2006 |
| 0.7179 | 11/10/2006 |
| 0.7218 | 12/10/2006 |
| 0.728 | 13/10/2006 |
| 0.7323 | 16/10/2006 |
| 0.7288 | 17/10/2006 |
| 0.7265 | 18/10/2006 |
| 0.7282 | 19/10/2006 |
| 0.7306 | 20/10/2006 |
| 0.7284 | 23/10/2006 |
| 0.7307 | 24/10/2006 |
| 0.735 | 25/10/2006 |
| 0.7372 | 26/10/2006 |
| 0.7298 | 27/10/2006 |
| 0.7248 | 30/10/2006 |
| 0.7254 | 31/10/2006 |
| 0.7294 | 01/11/2006 |
| 0.729 | 02/11/2006 |
| 0.7284 | 03/11/2006 |
| 0.734 | 06/11/2006 |
| 0.7387 | 07/11/2006 |
| 0.7372 | 08/11/2006 |
| 0.7375 | 09/11/2006 |
| 0.7387 | 10/11/2006 |
| 0.736 | 13/11/2006 |
| 0.7332 | 14/11/2006 |
| 0.736 | 15/11/2006 |
| 0.7396 | 16/11/2006 |
| 0.7377 | 17/11/2006 |
| 0.7314 | 20/11/2006 |
| 0.7379 | 21/11/2006 |
| 0.7381 | 22/11/2006 |
| 0.7273 | 23/11/2006 |
| 0.7233 | 24/11/2006 |
| 0.7237 | 27/11/2006 |
| 0.717 | 28/11/2006 |
| 0.7198 | 29/11/2006 |
| 0.7235 | 30/11/2006 |
| 0.7198 | 01/12/2006 |
| 0.7166 | 04/12/2006 |
| 0.719 | 05/12/2006 |
| 0.7231 | 06/12/2006 |
| 0.7263 | 07/12/2006 |
| 0.7281 | 08/12/2006 |
| 0.7316 | 11/12/2006 |
| 0.7297 | 12/12/2006 |
| 0.7325 | 13/12/2006 |
| 0.7365 | 14/12/2006 |
| 0.7415 | 15/12/2006 |
| 0.7424 | 18/12/2006 |
| 0.7371 | 19/12/2006 |
| 0.7389 | 20/12/2006 |
| 0.7342 | 21/12/2006 |
| 0.7341 | 22/12/2006 |
| 0.7389 | 27/12/2006 |
| 0.74 | 28/12/2006 |
| 0.7375 | 29/12/2006 |
| 0.7462 | 02/01/2007 |
| 0.7483 | 03/01/2007 |
| 0.745 | 04/01/2007 |
| 0.7439 | 05/01/2007 |
| 0.7388 | 08/01/2007 |
| 0.737 | 09/01/2007 |
| 0.731 | 10/01/2007 |
| 0.7339 | 11/01/2007 |
| 0.7378 | 12/01/2007 |
| 0.7434 | 15/01/2007 |
| 0.7425 | 16/01/2007 |
| 0.7365 | 17/01/2007 |
| 0.7386 | 18/01/2007 |
| 0.7346 | 19/01/2007 |
| 0.7421 | 22/01/2007 |
| 0.735 | 23/01/2007 |
| 0.7466 | 24/01/2007 |
| 0.7497 | 25/01/2007 |
| 0.7412 | 26/01/2007 |
| 0.7391 | 29/01/2007 |
| 0.7382 | 30/01/2007 |
| 0.7374 | 31/01/2007 |
| 0.7457 | 01/02/2007 |
| 0.7499 | 02/02/2007 |
| 0.7473 | 05/02/2007 |
| 0.7523 | 06/02/2007 |
| 0.7527 | 07/02/2007 |
| 0.7548 | 08/02/2007 |
| 0.757 | 09/02/2007 |
| 0.7541 | 12/02/2007 |
| 0.7553 | 13/02/2007 |
| 0.7575 | 14/02/2007 |
| 0.761 | 15/02/2007 |
| 0.7623 | 16/02/2007 |
| 0.7649 | 19/02/2007 |
| 0.7622 | 20/02/2007 |
| 0.7596 | 21/02/2007 |
| 0.7591 | 22/02/2007 |
| 0.7573 | 23/02/2007 |
| 0.7643 | 26/02/2007 |
| 0.7508 | 27/02/2007 |
| 0.7387 | 28/02/2007 |
| 0.736 | 01/03/2007 |
| 0.7253 | 02/03/2007 |
| 0.7157 | 05/03/2007 |
| 0.7251 | 06/03/2007 |
| 0.7314 | 07/03/2007 |
| 0.7397 | 08/03/2007 |
| 0.74 | 09/03/2007 |
| 0.7452 | 12/03/2007 |
| 0.7392 | 13/03/2007 |
| 0.7231 | 14/03/2007 |
| 0.7305 | 15/03/2007 |
| 0.7296 | 16/03/2007 |
| 0.7355 | 19/03/2007 |
| 0.7369 | 20/03/2007 |
| 0.7467 | 21/03/2007 |
| 0.7529 | 22/03/2007 |
| 0.7586 | 23/03/2007 |
| 0.7579 | 26/03/2007 |
| 0.7503 | 27/03/2007 |
| 0.7521 | 28/03/2007 |
| 0.7527 | 29/03/2007 |
| 0.7522 | 30/03/2007 |
| 0.7554 | 02/04/2007 |
| 0.7584 | 03/04/2007 |
| 0.7594 | 04/04/2007 |
| 0.762 | 05/04/2007 |
| 0.7671 | 10/04/2007 |
| 0.7686 | 11/04/2007 |
| 0.7634 | 12/04/2007 |
| 0.7683 | 13/04/2007 |
| 0.7753 | 16/04/2007 |
| 0.7723 | 17/04/2007 |
| 0.7734 | 18/04/2007 |
| 0.7658 | 19/04/2007 |
| 0.7751 | 20/04/2007 |
| 0.7742 | 23/04/2007 |
| 0.7687 | 24/04/2007 |
| 0.7725 | 25/04/2007 |
| 0.7761 | 26/04/2007 |
| 0.7702 | 27/04/2007 |
| 0.7717 | 30/04/2007 |
| 0.7673 | 01/05/2007 |
| 0.7717 | 02/05/2007 |
| 0.7782 | 03/05/2007 |
| 0.7879 | 04/05/2007 |
| 0.7842 | 08/05/2007 |
| 0.7808 | 09/05/2007 |
| 0.7785 | 10/05/2007 |
| 0.7768 | 11/05/2007 |
| 0.7802 | 14/05/2007 |
| 0.7792 | 15/05/2007 |
| 0.7821 | 16/05/2007 |
| 0.7842 | 17/05/2007 |
| 0.7894 | 18/05/2007 |
| 0.7941 | 21/05/2007 |
| 0.79 | 22/05/2007 |
| 0.7905 | 23/05/2007 |
| 0.7866 | 24/05/2007 |
| 0.7815 | 25/05/2007 |
| 0.7862 | 29/05/2007 |
| 0.7802 | 30/05/2007 |
| 0.7917 | 31/05/2007 |
| 0.7914 | 01/06/2007 |
| 0.793 | 04/06/2007 |
| 0.7956 | 05/06/2007 |
| 0.7842 | 06/06/2007 |
| 0.7804 | 07/06/2007 |
| 0.775 | 08/06/2007 |
| 0.785 | 11/06/2007 |
| 0.7853 | 12/06/2007 |
| 0.7808 | 13/06/2007 |
| 0.7928 | 14/06/2007 |
| 0.8012 | 15/06/2007 |
| 0.8055 | 18/06/2007 |
| 0.8015 | 19/06/2007 |
| 0.8 | 20/06/2007 |
| 0.7911 | 21/06/2007 |
| 0.7878 | 22/06/2007 |
| 0.7842 | 25/06/2007 |
| 0.7859 | 26/06/2007 |
| 0.7827 | 27/06/2007 |
| 0.7872 | 28/06/2007 |
| 0.7818 | 29/06/2007 |
| 0.7899 | 02/07/2007 |
| 0.7938 | 03/07/2007 |
| 0.7976 | 04/07/2007 |
| 0.7982 | 05/07/2007 |
| 0.7984 | 06/07/2007 |
| 0.803 | 09/07/2007 |
| 0.8012 | 10/07/2007 |
| 0.7905 | 11/07/2007 |
| 0.7944 | 12/07/2007 |
| 0.8041 | 13/07/2007 |
| 0.8023 | 16/07/2007 |
| 0.7947 | 17/07/2007 |
| 0.7909 | 18/07/2007 |
| 0.7924 | 19/07/2007 |
| 0.7969 | 20/07/2007 |
| 0.7893 | 23/07/2007 |
| 0.7867 | 24/07/2007 |
| 0.7774 | 25/07/2007 |
| 0.7681 | 26/07/2007 |
| 0.7492 | 27/07/2007 |
| 0.7427 | 30/07/2007 |
| 0.7576 | 31/07/2007 |
| 0.7493 | 01/08/2007 |
| 0.7534 | 02/08/2007 |
| 0.7526 | 03/08/2007 |
| 0.7473 | 06/08/2007 |
| 0.7503 | 07/08/2007 |
| 0.7627 | 08/08/2007 |
| 0.7553 | 09/08/2007 |
| 0.7319 | 10/08/2007 |
| 0.7384 | 13/08/2007 |
| 0.7477 | 14/08/2007 |
| 0.7279 | 15/08/2007 |
| 0.7139 | 16/08/2007 |
| 0.704 | 17/08/2007 |
| 0.735 | 20/08/2007 |
| 0.7308 | 21/08/2007 |
| 0.7407 | 22/08/2007 |
| 0.7528 | 23/08/2007 |
| 0.7455 | 24/08/2007 |
| 0.7431 | 28/08/2007 |
| 0.7377 | 29/08/2007 |
| 0.7386 | 30/08/2007 |
| 0.7534 | 31/08/2007 |
| 0.7608 | 03/09/2007 |
| 0.758 | 04/09/2007 |
| 0.7635 | 05/09/2007 |
| 0.7527 | 06/09/2007 |
| 0.7594 | 07/09/2007 |
| 0.7468 | 10/09/2007 |
| 0.7502 | 11/09/2007 |
| 0.7534 | 12/09/2007 |
| 0.7567 | 13/09/2007 |
| 0.7495 | 14/09/2007 |
| 0.7446 | 17/09/2007 |
| 0.7458 | 18/09/2007 |
| 0.7732 | 19/09/2007 |
| 0.771 | 20/09/2007 |
| 0.7772 | 21/09/2007 |
| 0.7808 | 24/09/2007 |
| 0.7706 | 25/09/2007 |
| 0.776 | 26/09/2007 |
| 0.7811 | 27/09/2007 |
| 0.7734 | 28/09/2007 |
| 0.7802 | 01/10/2007 |
| 0.7857 | 02/10/2007 |
| 0.786 | 03/10/2007 |
| 0.7909 | 04/10/2007 |
| 0.7886 | 05/10/2007 |
| 0.7905 | 08/10/2007 |
| 0.7928 | 09/10/2007 |
| 0.795 | 10/10/2007 |
| 0.8048 | 11/10/2007 |
| 0.8032 | 12/10/2007 |
| 0.809 | 15/10/2007 |
| 0.7955 | 16/10/2007 |
| 0.7981 | 17/10/2007 |
| 0.7998 | 18/10/2007 |
| 0.7942 | 19/10/2007 |
| 0.7736 | 22/10/2007 |
| 0.7874 | 23/10/2007 |
| 0.7855 | 24/10/2007 |
| 0.789 | 25/10/2007 |
| 0.7939 | 26/10/2007 |
| 0.8054 | 29/10/2007 |
| 0.8007 | 30/10/2007 |
| 0.8026 | 31/10/2007 |
| 0.8031 | 01/11/2007 |
| 0.7844 | 02/11/2007 |
| 0.7748 | 05/11/2007 |
| 0.7808 | 06/11/2007 |
| 0.7719 | 07/11/2007 |
| 0.7708 | 08/11/2007 |
| 0.7604 | 09/11/2007 |
| 0.7606 | 12/11/2007 |
| 0.762 | 13/11/2007 |
| 0.7711 | 14/11/2007 |
| 0.7669 | 15/11/2007 |
| 0.7615 | 16/11/2007 |
| 0.7516 | 19/11/2007 |
| 0.7433 | 20/11/2007 |
| 0.7402 | 21/11/2007 |
| 0.7354 | 22/11/2007 |
| 0.7507 | 23/11/2007 |
| 0.7582 | 26/11/2007 |
| 0.7411 | 27/11/2007 |
| 0.7462 | 28/11/2007 |
| 0.76 | 29/11/2007 |
| 0.771 | 30/11/2007 |
| 0.7712 | 03/12/2007 |
| 0.7617 | 04/12/2007 |
| 0.7717 | 05/12/2007 |
| 0.7948 | 06/12/2007 |
| 0.7904 | 07/12/2007 |
| 0.7912 | 10/12/2007 |
| 0.7892 | 11/12/2007 |
| 0.7834 | 12/12/2007 |
| 0.7752 | 13/12/2007 |
| 0.767 | 14/12/2007 |
| 0.7581 | 17/12/2007 |
| 0.7613 | 18/12/2007 |
| 0.7553 | 19/12/2007 |
| 0.7621 | 20/12/2007 |
| 0.7735 | 21/12/2007 |
| 0.7793 | 24/12/2007 |
| 0.7827 | 27/12/2007 |
| 0.7814 | 28/12/2007 |
| 0.7767 | 31/12/2007 |
| 0.7828 | 02/01/2008 |
| 0.7709 | 03/01/2008 |
| 0.7858 | 04/01/2008 |
| 0.7668 | 07/01/2008 |
| 0.7672 | 08/01/2008 |
| 0.7581 | 09/01/2008 |
| 0.7541 | 10/01/2008 |
| 0.7428 | 11/01/2008 |
| 0.7479 | 14/01/2008 |
| 0.7421 | 15/01/2008 |
| 0.7157 | 16/01/2008 |
| 0.7177 | 17/01/2008 |
| 0.7203 | 18/01/2008 |
| 0.677 | 21/01/2008 |
| 0.6735 | 22/01/2008 |
| 0.6814 | 23/01/2008 |
| 0.7034 | 24/01/2008 |
| 0.7167 | 25/01/2008 |
| 0.6938 | 28/01/2008 |
| 0.7043 | 29/01/2008 |
| 0.705 | 30/01/2008 |
| 0.6943 | 31/01/2008 |
| 0.7223 | 01/02/2008 |
| 0.7304 | 04/02/2008 |
| 0.7223 | 05/02/2008 |
| 0.7094 | 06/02/2008 |
| 0.7034 | 07/02/2008 |
| 0.691 | 08/02/2008 |
| 0.6939 | 11/02/2008 |
| 0.6968 | 12/02/2008 |
| 0.7041 | 13/02/2008 |
| 0.7123 | 14/02/2008 |
| 0.7071 | 15/02/2008 |
| 0.7101 | 18/02/2008 |
| 0.7208 | 19/02/2008 |
| 0.71 | 20/02/2008 |
| 0.7248 | 21/02/2008 |
| 0.7142 | 22/02/2008 |
| 0.7227 | 25/02/2008 |
| 0.7326 | 26/02/2008 |
| 0.7307 | 27/02/2008 |
| 0.7292 | 28/02/2008 |
| 0.7145 | 29/02/2008 |
| 0.6993 | 03/03/2008 |
| 0.6965 | 04/03/2008 |
| 0.7064 | 05/03/2008 |
| 0.7095 | 06/03/2008 |
| 0.6918 | 07/03/2008 |
| 0.6912 | 10/03/2008 |
| 0.6909 | 11/03/2008 |
| 0.7042 | 12/03/2008 |
| 0.6894 | 13/03/2008 |
| 0.6931 | 14/03/2008 |
| 0.6688 | 17/03/2008 |
| 0.6746 | 18/03/2008 |
| 0.6765 | 19/03/2008 |
| 0.6719 | 20/03/2008 |
| 0.693 | 25/03/2008 |
| 0.6898 | 26/03/2008 |
| 0.6956 | 27/03/2008 |
| 0.6947 | 28/03/2008 |
| 0.6938 | 31/03/2008 |
| 0.7005 | 01/04/2008 |
| 0.713 | 02/04/2008 |
| 0.7173 | 03/04/2008 |
| 0.7203 | 04/04/2008 |
| 0.728 | 07/04/2008 |
| 0.7248 | 08/04/2008 |
| 0.7286 | 09/04/2008 |
| 0.7235 | 10/04/2008 |
| 0.7237 | 11/04/2008 |
| 0.7127 | 14/04/2008 |
| 0.7141 | 15/04/2008 |
| 0.7256 | 16/04/2008 |
| 0.7359 | 17/04/2008 |
| 0.734 | 18/04/2008 |
| 0.7372 | 21/04/2008 |
| 0.7364 | 22/04/2008 |
