fund prices
Fund Prices
The latest life, CTF and With Profits Fund prices are listed below.
Life Funds and the With Profits Sub Fund are priced at close of business on Wednesday each week. Child Trust Funds are priced daily.
Please note the figures shown are the most up to date prices for the funds.
For historic price information simply click through on the fund name.
Life Funds price data at most recent available valuation date | ||
---|---|---|
Bid Price | Offer Price | |
Engage Diversified Growth Fund SEDOL No B27Z250, Fund No 67 | 1.1468 | 1.1468 |
Engage Diversified Protector Fund SEDOL No B27Z1B9, Fund No 66 | 0.8441 | 0.8441 |
Far Eastern Exempt Fund SEDOL No 43472, Fund No 16 | 4.9373 | 5.1971 |
FTSE4Good Exempt Fund SEDOL No 27651, Fund No 39 | 2.4603 | 2.4603 |
FTSE4Good Fund SEDOL No 45238, Fund No 40 | 2.1337 | 2.1337 |
Great British Companies Exempt Fund SEDOL No 43473, Fund No 17 | 7.4232 | 7.8139 |
Great British Growth Fund 1 SEDOL No 43504, Fund No 32 | 2.9888 | 3.1461 |
Great British Growth Fund 2 SEDOL No 43505, Fund No 33 | 3.1458 | 3.1458 |
Green Chip (2) Exempt Fund SEDOL No 43489, Fund No 9 | 4.6980 | 4.9452 |
Green Chip (2) Fund SEDOL No 43492, Fund No 12 | 4.1282 | 4.3455 |
Green Chip Fund SEDOL No 43486, Fund No 6 | 3.9267 | 4.1334 |
Green Chip Growth Fund SEDOL No 43506, Fund No 31 | 0.0000 | 0.0000 |
Managed Fund 1 SEDOL No 43481, Fund No 1 | 5.7770 | 6.0811 |
Managed Fund 3 SEDOL No 43483, Fund No 3 | 5.4521 | 5.7390 |
Master Fund SEDOL No 43491, Fund No 11 | 4.6888 | 4.9356 |
Master Fund Exempt SEDOL No 43488, Fund No 8 | 5.2720 | 5.5495 |
MIM Rupert Exempt Fund SEDOL No 43490, Fund No 10 | 7.9903 | 8.4108 |
New Life Building Society Fund SEDOL No n/a , Fund No 24 | 3.4309 | 3.6115 |
New Life Commercial Union Fund SEDOL No n/a , Fund No 27 | 0.0000 | 0.0000 |
New Life GT Tax Free Fund SEDOL No n/a , Fund No 25 | 4.7372 | 4.9865 |
New Life GT Taxable Fund SEDOL No n/a , Fund No 26 | 6.4140 | 6.7515 |
New Life Property Fund SEDOL No n/a , Fund No 28 | 1.2806 | 1.3480 |
Retirement Fund SEDOL No 43532, Fund No 15 | 3.7063 | 3.9014 |
Solid Growth Fund SEDOL No 43493, Fund No 18 | 1.9243 | 2.0256 |
Tax Exempt Green Chip Fund SEDOL No 43487, Fund No 7 | 4.7417 | 4.9912 |
Tax Exempt Managed Fund 1 SEDOL No 43484, Fund No 4 | 8.6933 | 9.1509 |
Tax Exempt Managed Fund 3 SEDOL No 43485, Fund No 5 | 8.2923 | 8.7287 |
The Deposit Fund SEDOL No 27655, Fund No 35 | 1.6853 | 1.6853 |
UK Equity Index Exempt Fund SEDOL No 27827, Fund No 37 | 2.8155 | 2.8155 |
UK Equity Index Fund SEDOL No 27652, Fund No 38 | 2.6988 | 2.6988 |
UK Managed Fund SEDOL No 43533, Fund No 14 | 5.9073 | 6.2182 |
Prices explained
- offer price:
- the price you pay for units.
- bid price:
- the price your units are valued at when you cash them in. Please note: when you cash in, the amount you receive will be based on the bid price on the next valuation date.
CTF Unit Prices price data at most recent available valuation date | |
---|---|
Unit Price | |
Child Trust Fund | |
OneFamily Stockmarket 100 Trust - IA Class SEDOL No B737CQ6 | 1.2190 |
Prices explained
- unit price:
- The price at which units are bought and sold.
- xd (ex dividend):
- means that the buyer of a unit is not entitled to the next dividend payment.
With Profits Sub Fund price data at most recent available valuation date | ||
---|---|---|
Pure Price | Average Price | |
Protected Investment Bond & Protected Loyalty Bond | 1.2347 | 1.2452 |
Prices explained
- pure price:
- the price used to value the bond in the first 26 weeks of the policy.
- averaged price:
- the price used to value the bond after the first 26 weeks of the policy. The averaged price at any given time is the average of the pure price over the previous 26 weeks
Your investment
The value of investments linked to these funds can fall as well as rise and you could get back less than you have paid in.
The Sterling value of any overseas assets in these funds may also rise and fall as a result of exchange rate fluctuations.