Master Fund Exempt |
---|
Bid Price | Offer Price | Date |
---|
0.95 | 1 | 18/09/1991 |
0.95 | 1 | 25/09/1991 |
0.95 | 1 | 02/10/1991 |
0.938459 | 0.987852 | 09/10/1991 |
0.937251 | 0.98658 | 16/10/1991 |
0.938791 | 0.988202 | 23/10/1991 |
0.942867 | 0.992492 | 30/10/1991 |
0.933661 | 0.982802 | 06/11/1991 |
0.932578 | 0.981662 | 13/11/1991 |
0.915738 | 0.963935 | 20/11/1991 |
0.910233 | 0.958141 | 27/11/1991 |
0.893133 | 0.94014 | 04/12/1991 |
0.885615 | 0.932227 | 11/12/1991 |
0.892768 | 0.939756 | 18/12/1991 |
0.906895 | 0.954627 | 31/12/1991 |
0.909078 | 0.956925 | 08/01/1992 |
0.933556 | 0.982691 | 15/01/1992 |
0.935144 | 0.984363 | 22/01/1992 |
0.9354 | 0.984632 | 29/01/1992 |
0.937793 | 0.987151 | 05/02/1992 |
0.935447 | 0.984682 | 12/02/1992 |
0.935864 | 0.985121 | 19/02/1992 |
0.945814 | 0.995594 | 26/02/1992 |
0.947054 | 0.996899 | 04/03/1992 |
0.940246 | 0.989733 | 11/03/1992 |
0.929233 | 0.97814 | 18/03/1992 |
0.928548 | 0.977419 | 25/03/1992 |
0.916879 | 0.965136 | 01/04/1992 |
0.910364 | 0.958278 | 08/04/1992 |
0.959068 | 1.009546 | 15/04/1992 |
0.956424 | 1.006763 | 22/04/1992 |
0.969982 | 1.021034 | 29/04/1992 |
0.979858 | 1.03143 | 06/05/1992 |
0.988928 | 1.040977 | 13/05/1992 |
0.987025 | 1.038974 | 20/05/1992 |
0.983098 | 1.03484 | 27/05/1992 |
0.979992 | 1.031571 | 03/06/1992 |
0.968583 | 1.019562 | 10/06/1992 |
0.956671 | 1.007023 | 17/06/1992 |
0.940652 | 0.99016 | 24/06/1992 |
0.934031 | 0.983191 | 01/07/1992 |
0.926433 | 0.975193 | 08/07/1992 |
0.928246 | 0.977102 | 15/07/1992 |
0.898201 | 0.945475 | 22/07/1992 |
0.896797 | 0.943997 | 29/07/1992 |
0.895556 | 0.942691 | 05/08/1992 |
0.875235 | 0.921301 | 12/08/1992 |
0.882293 | 0.92873 | 19/08/1992 |
0.861365 | 0.9067 | 26/08/1992 |
0.870646 | 0.91647 | 02/09/1992 |
0.872884 | 0.918826 | 09/09/1992 |
0.884685 | 0.931248 | 16/09/1992 |
0.95316 | 1.003327 | 23/09/1992 |
0.94164 | 0.991201 | 30/09/1992 |
0.937941 | 0.987307 | 07/10/1992 |
0.947358 | 0.997219 | 14/10/1992 |
0.978714 | 1.030226 | 21/10/1992 |
0.990863 | 1.043014 | 28/10/1992 |
0.999501 | 1.052107 | 04/11/1992 |
1.005723 | 1.058656 | 11/11/1992 |
1.002811 | 1.055591 | 18/11/1992 |
1.001636 | 1.054354 | 25/11/1992 |
1.015169 | 1.068599 | 02/12/1992 |
1.01146 | 1.064695 | 09/12/1992 |
1.010561 | 1.063749 | 16/12/1992 |
1.045374 | 1.100394 | 23/12/1992 |
1.050495 | 1.105785 | 30/12/1992 |
1.04716 | 1.102274 | 06/01/1993 |
1.030741 | 1.084991 | 13/01/1993 |
1.043346 | 1.098259 | 20/01/1993 |
1.065191 | 1.121254 | 27/01/1993 |
1.090255 | 1.147637 | 03/02/1993 |
1.092913 | 1.150435 | 10/02/1993 |
1.093047 | 1.150576 | 17/02/1993 |
1.096447 | 1.154155 | 24/02/1993 |
1.112805 | 1.171374 | 03/03/1993 |
1.124164 | 1.183331 | 10/03/1993 |
1.113292 | 1.171887 | 17/03/1993 |
1.108271 | 1.166602 | 24/03/1993 |
1.113629 | 1.172242 | 31/03/1993 |
1.106118 | 1.164335 | 07/04/1993 |
1.109847 | 1.168261 | 14/04/1993 |
1.116211 | 1.174959 | 21/04/1993 |
1.109188 | 1.167567 | 28/04/1993 |
1.115611 | 1.174328 | 05/05/1993 |
1.126889 | 1.186199 | 12/05/1993 |
1.120842 | 1.179834 | 19/05/1993 |
1.125654 | 1.184899 | 26/05/1993 |
1.136445 | 1.196258 | 02/06/1993 |
1.146811 | 1.20717 | 09/06/1993 |
1.145748 | 1.206051 | 16/06/1993 |
1.151511 | 1.212117 | 23/06/1993 |
1.156452 | 1.217318 | 30/06/1993 |
1.147195 | 1.207574 | 07/07/1993 |
1.151826 | 1.212449 | 14/07/1993 |
1.146993 | 1.207362 | 21/07/1993 |
1.167333 | 1.228772 | 28/07/1993 |
1.1945 | 1.257369 | 04/08/1993 |
1.220486 | 1.284723 | 11/08/1993 |
1.238336 | 1.303512 | 18/08/1993 |
1.235235 | 1.300248 | 25/08/1993 |
1.235947 | 1.300997 | 01/09/1993 |
1.221262 | 1.285539 | 08/09/1993 |
1.218005 | 1.282111 | 15/09/1993 |
1.211481 | 1.275244 | 22/09/1993 |
1.226685 | 1.291248 | 29/09/1993 |
1.244341 | 1.309833 | 06/10/1993 |
1.242469 | 1.307863 | 13/10/1993 |
1.261308 | 1.327693 | 20/10/1993 |
1.258494 | 1.324731 | 27/10/1993 |
1.260129 | 1.326452 | 03/11/1993 |
1.24113 | 1.306453 | 10/11/1993 |
1.248652 | 1.314371 | 17/11/1993 |
1.235068 | 1.300072 | 24/11/1993 |
1.26532 | 1.331916 | 01/12/1993 |
1.276933 | 1.34414 | 08/12/1993 |
1.286915 | 1.354648 | 15/12/1993 |
1.30674 | 1.375516 | 22/12/1993 |
1.332556 | 1.402691 | 29/12/1993 |
1.328902 | 1.398845 | 05/01/1994 |
1.32749 | 1.397358 | 12/01/1994 |
1.366139 | 1.438042 | 19/01/1994 |
1.351846 | 1.422996 | 26/01/1994 |
1.384742 | 1.457624 | 02/02/1994 |
1.359213 | 1.430751 | 09/02/1994 |
1.353518 | 1.424756 | 16/02/1994 |
1.337133 | 1.407509 | 23/02/1994 |
1.315978 | 1.38524 | 02/03/1994 |
1.316092 | 1.385361 | 09/03/1994 |
1.32137 | 1.390916 | 16/03/1994 |
1.309174 | 1.378078 | 23/03/1994 |
1.289581 | 1.357454 | 30/03/1994 |
1.299128 | 1.367504 | 06/04/1994 |
1.2983 | 1.366632 | 13/04/1994 |
1.292234 | 1.360247 | 20/04/1994 |
1.300921 | 1.369391 | 27/04/1994 |
1.285005 | 1.352637 | 04/05/1994 |
1.294496 | 1.362628 | 11/05/1994 |
1.292908 | 1.360956 | 18/05/1994 |
1.270302 | 1.337161 | 25/05/1994 |
1.245151 | 1.310686 | 01/06/1994 |
1.27159 | 1.338516 | 08/06/1994 |
1.258484 | 1.324721 | 15/06/1994 |
1.242891 | 1.308307 | 22/06/1994 |
1.23652 | 1.3016 | 29/06/1994 |
1.239009 | 1.304221 | 06/07/1994 |
1.253354 | 1.31932 | 13/07/1994 |
1.278086 | 1.345354 | 20/07/1994 |
1.279448 | 1.346788 | 27/07/1994 |
1.301751 | 1.370265 | 03/08/1994 |
1.303219 | 1.37181 | 10/08/1994 |
1.312729 | 1.381821 | 17/08/1994 |
1.312619 | 1.381705 | 24/08/1994 |
1.329584 | 1.399563 | 31/08/1994 |
1.312723 | 1.381814 | 07/09/1994 |
1.279448 | 1.346788 | 14/09/1994 |
1.260316 | 1.326649 | 21/09/1994 |
1.265736 | 1.332354 | 28/09/1994 |
1.237989 | 1.303147 | 05/10/1994 |
1.273679 | 1.340715 | 12/10/1994 |
1.262172 | 1.328603 | 19/10/1994 |
1.2358 | 1.300843 | 26/10/1994 |
1.254175 | 1.320185 | 02/11/1994 |
1.261712 | 1.328118 | 09/11/1994 |
1.275332 | 1.342455 | 16/11/1994 |
1.243662 | 1.309118 | 23/11/1994 |
1.255915 | 1.322016 | 30/11/1994 |
1.236202 | 1.301266 | 07/12/1994 |
1.232145 | 1.296995 | 14/12/1994 |
1.253356 | 1.319323 | 21/12/1994 |
1.264823 | 1.331393 | 28/12/1994 |
1.250663 | 1.316488 | 04/01/1995 |
1.242981 | 1.308402 | 11/01/1995 |
1.241754 | 1.30711 | 18/01/1995 |
1.214562 | 1.278487 | 25/01/1995 |
1.227719 | 1.292336 | 01/02/1995 |
1.245415 | 1.310964 | 08/02/1995 |
1.24583 | 1.3114 | 15/02/1995 |
1.231059 | 1.295852 | 22/02/1995 |
1.235686 | 1.300723 | 01/03/1995 |
1.222906 | 1.28727 | 08/03/1995 |
1.243329 | 1.308768 | 15/03/1995 |
1.262317 | 1.328755 | 22/03/1995 |
1.26626 | 1.332906 | 29/03/1995 |
1.281119 | 1.348547 | 05/04/1995 |
1.288952 | 1.356792 | 12/04/1995 |
1.279239 | 1.346568 | 19/04/1995 |
1.29677 | 1.365022 | 26/04/1995 |
1.30933 | 1.378243 | 03/05/1995 |
1.327483 | 1.397351 | 10/05/1995 |
1.334793 | 1.405046 | 17/05/1995 |
1.340723 | 1.411288 | 24/05/1995 |
1.338967 | 1.409439 | 31/05/1995 |
1.352726 | 1.423923 | 07/06/1995 |
1.334202 | 1.404424 | 14/06/1995 |
1.340597 | 1.411155 | 21/06/1995 |
1.320273 | 1.389762 | 28/06/1995 |
1.342844 | 1.41352 | 05/07/1995 |
1.369503 | 1.441583 | 12/07/1995 |
1.357671 | 1.429128 | 19/07/1995 |
1.374365 | 1.4467 | 26/07/1995 |
1.386229 | 1.459189 | 02/08/1995 |
1.381108 | 1.453798 | 09/08/1995 |
1.390827 | 1.464029 | 16/08/1995 |
1.406192 | 1.480203 | 23/08/1995 |
1.405177 | 1.479134 | 30/08/1995 |
1.416045 | 1.490574 | 06/09/1995 |
1.425377 | 1.500397 | 13/09/1995 |
1.422659 | 1.497536 | 20/09/1995 |
1.403366 | 1.477228 | 27/09/1995 |
1.412435 | 1.486774 | 04/10/1995 |
1.395436 | 1.468881 | 11/10/1995 |
1.421052 | 1.495845 | 18/10/1995 |
1.405858 | 1.479851 | 25/10/1995 |
1.399402 | 1.473055 | 01/11/1995 |
1.407658 | 1.481746 | 08/11/1995 |
1.416785 | 1.491353 | 15/11/1995 |
1.436081 | 1.511665 | 22/11/1995 |
1.447385 | 1.523564 | 29/11/1995 |
1.45825 | 1.535 | 06/12/1995 |
1.461563 | 1.538488 | 13/12/1995 |
1.449966 | 1.52628 | 20/12/1995 |
1.466701 | 1.543896 | 27/12/1995 |
1.479542 | 1.557413 | 03/01/1996 |
1.480381 | 1.558296 | 10/01/1996 |
1.487816 | 1.566123 | 17/01/1996 |
1.505739 | 1.584989 | 24/01/1996 |
1.511561 | 1.591117 | 31/01/1996 |
1.505339 | 1.584568 | 07/02/1996 |
1.507775 | 1.587132 | 14/02/1996 |
1.502343 | 1.581414 | 21/02/1996 |
1.505616 | 1.584859 | 28/02/1996 |
1.513658 | 1.593325 | 06/03/1996 |
1.475327 | 1.552976 | 13/03/1996 |
1.497838 | 1.576672 | 20/03/1996 |
1.505468 | 1.584704 | 27/03/1996 |
1.522634 | 1.602773 | 03/04/1996 |
1.534328 | 1.615083 | 10/04/1996 |
1.541111 | 1.622223 | 17/04/1996 |
1.55335 | 1.635106 | 24/04/1996 |
1.556768 | 1.638704 | 01/05/1996 |
1.544132 | 1.625403 | 08/05/1996 |
1.562274 | 1.644499 | 15/05/1996 |
1.559864 | 1.641963 | 22/05/1996 |
1.555372 | 1.637234 | 29/05/1996 |
1.547288 | 1.628725 | 05/06/1996 |
1.552119 | 1.63381 | 12/06/1996 |
1.544533 | 1.625825 | 19/06/1996 |
1.529749 | 1.610263 | 26/06/1996 |
1.528015 | 1.608437 | 03/07/1996 |
1.52828 | 1.608716 | 10/07/1996 |
1.494966 | 1.573649 | 17/07/1996 |
1.490834 | 1.569299 | 24/07/1996 |
1.502114 | 1.581173 | 31/07/1996 |
1.537602 | 1.618529 | 07/08/1996 |
1.537325 | 1.618237 | 14/08/1996 |
1.548495 | 1.629995 | 21/08/1996 |
1.557926 | 1.639923 | 28/08/1996 |
1.542798 | 1.623998 | 04/09/1996 |
1.54681 | 1.628222 | 11/09/1996 |
1.565847 | 1.64826 | 18/09/1996 |
1.565026 | 1.647396 | 25/09/1996 |
1.58072 | 1.663916 | 02/10/1996 |
1.580078 | 1.66324 | 09/10/1996 |
1.584215 | 1.667595 | 16/10/1996 |
1.576917 | 1.659913 | 23/10/1996 |
1.558962 | 1.641013 | 30/10/1996 |
1.556449 | 1.638368 | 06/11/1996 |
1.549159 | 1.630694 | 13/11/1996 |
1.554563 | 1.636383 | 20/11/1996 |
1.564499 | 1.646842 | 27/11/1996 |
1.569541 | 1.652149 | 04/12/1996 |
1.549705 | 1.631269 | 11/12/1996 |
1.549436 | 1.630986 | 18/12/1996 |
1.57024 | 1.652885 | 25/12/1996 |
1.57449 | 1.657358 | 01/01/1997 |
1.576542 | 1.659518 | 08/01/1997 |
1.594777 | 1.678713 | 15/01/1997 |
1.613165 | 1.698069 | 22/01/1997 |
1.608351 | 1.693002 | 29/01/1997 |
1.62089 | 1.706201 | 05/02/1997 |
1.631527 | 1.717397 | 12/02/1997 |
1.647032 | 1.733718 | 19/02/1997 |
1.646977 | 1.73366 | 26/02/1997 |
1.651062 | 1.737961 | 05/03/1997 |
1.667726 | 1.755502 | 12/03/1997 |
1.645998 | 1.73263 | 19/03/1997 |
1.629757 | 1.715534 | 26/03/1997 |
1.608853 | 1.69353 | 02/04/1997 |
1.623591 | 1.709044 | 09/04/1997 |
1.622074 | 1.707447 | 16/04/1997 |
1.64008 | 1.726401 | 23/04/1997 |
1.649932 | 1.736771 | 30/04/1997 |
1.675816 | 1.764017 | 07/05/1997 |
1.701764 | 1.791331 | 14/05/1997 |
1.694755 | 1.783953 | 21/05/1997 |
1.700379 | 1.789873 | 28/05/1997 |
1.683132 | 1.771718 | 04/06/1997 |
1.712129 | 1.802242 | 11/06/1997 |
1.701115 | 1.790648 | 18/06/1997 |
1.699218 | 1.788651 | 25/06/1997 |
1.716512 | 1.806855 | 02/07/1997 |
1.701146 | 1.79068 | 09/07/1997 |
1.72505 | 1.815843 | 16/07/1997 |
1.713414 | 1.803594 | 23/07/1997 |
1.735517 | 1.826861 | 30/07/1997 |
1.754751 | 1.847107 | 06/08/1997 |
1.778983 | 1.872614 | 13/08/1997 |
1.775113 | 1.86854 | 20/08/1997 |
1.754196 | 1.846523 | 27/08/1997 |
1.762807 | 1.855587 | 03/09/1997 |
1.765403 | 1.858319 | 10/09/1997 |
1.782895 | 1.876732 | 17/09/1997 |
1.792287 | 1.886618 | 24/09/1997 |
1.840659 | 1.937536 | 01/10/1997 |
1.834778 | 1.931346 | 08/10/1997 |
1.837554 | 1.934268 | 15/10/1997 |
1.820197 | 1.915997 | 22/10/1997 |
1.746733 | 1.838667 | 29/10/1997 |
1.756151 | 1.84858 | 05/11/1997 |
1.69919 | 1.788622 | 12/11/1997 |
1.720089 | 1.81062 | 19/11/1997 |
1.734303 | 1.825583 | 26/11/1997 |
1.758797 | 1.851366 | 03/12/1997 |
1.785163 | 1.879119 | 10/12/1997 |
1.7933 | 1.887685 | 17/12/1997 |
1.750731 | 1.842875 | 24/12/1997 |
1.785164 | 1.87912 | 31/12/1997 |
1.810446 | 1.905733 | 07/01/1998 |
1.782037 | 1.875829 | 14/01/1998 |
1.814613 | 1.910119 | 21/01/1998 |
1.833653 | 1.930162 | 28/01/1998 |
1.873823 | 1.972446 | 04/02/1998 |
1.891614 | 1.991173 | 11/02/1998 |
1.908417 | 2.00886 | 18/02/1998 |
1.921983 | 2.023141 | 25/02/1998 |
1.935083 | 2.03693 | 04/03/1998 |
1.962838 | 2.066146 | 11/03/1998 |
1.978269 | 2.082389 | 18/03/1998 |
1.997402 | 2.102529 | 25/03/1998 |
2.00284 | 2.108253 | 01/04/1998 |
2.011353 | 2.117214 | 08/04/1998 |
2.023894 | 2.130415 | 15/04/1998 |
1.987955 | 2.092585 | 22/04/1998 |
1.957769 | 2.06081 | 29/04/1998 |
2.003112 | 2.108539 | 06/05/1998 |
2.011961 | 2.117854 | 13/05/1998 |
2.006833 | 2.112456 | 20/05/1998 |
1.99876 | 2.103958 | 27/05/1998 |
2.007902 | 2.113582 | 03/06/1998 |
2.026724 | 2.133394 | 10/06/1998 |
1.969208 | 2.072851 | 17/06/1998 |
1.965104 | 2.068531 | 24/06/1998 |
1.996803 | 2.101898 | 01/07/1998 |
2.029056 | 2.135849 | 08/07/1998 |
2.059866 | 2.168281 | 15/07/1998 |
2.032861 | 2.139854 | 22/07/1998 |
1.986041 | 2.09057 | 29/07/1998 |
1.931312 | 2.032961 | 05/08/1998 |
1.901584 | 2.001668 | 12/08/1998 |
1.949226 | 2.051817 | 19/08/1998 |
1.906073 | 2.006393 | 26/08/1998 |
1.811431 | 1.90677 | 02/09/1998 |
1.842803 | 1.939793 | 09/09/1998 |
1.838613 | 1.935383 | 16/09/1998 |
1.808898 | 1.904104 | 23/09/1998 |
1.792817 | 1.887176 | 30/09/1998 |
1.737973 | 1.829446 | 07/10/1998 |
1.764593 | 1.857467 | 14/10/1998 |
1.830511 | 1.926854 | 21/10/1998 |
1.853429 | 1.950978 | 28/10/1998 |
1.944665 | 2.047016 | 04/11/1998 |
1.915461 | 2.016275 | 11/11/1998 |
1.920465 | 2.021543 | 18/11/1998 |
1.988018 | 2.092651 | 25/11/1998 |
1.947835 | 2.050353 | 02/12/1998 |
1.979211 | 2.08338 | 09/12/1998 |
1.959375 | 2.062501 | 16/12/1998 |
2.02274 | 2.129201 | 23/12/1998 |
2.036402 | 2.143582 | 30/12/1998 |
2.096559 | 2.206905 | 06/01/1999 |
2.042198 | 2.149683 | 13/01/1999 |
2.088177 | 2.198082 | 20/01/1999 |
2.050511 | 2.158433 | 27/01/1999 |
2.078654 | 2.188057 | 03/02/1999 |
2.030682 | 2.137561 | 10/02/1999 |
2.07919 | 2.188622 | 17/02/1999 |
2.143124 | 2.255921 | 24/02/1999 |
2.076627 | 2.185924 | 03/03/1999 |
2.134109 | 2.246431 | 10/03/1999 |
2.142967 | 2.255755 | 17/03/1999 |
2.100085 | 2.210616 | 24/03/1999 |
2.167611 | 2.281696 | 31/03/1999 |
2.214302 | 2.330845 | 07/04/1999 |
2.226979 | 2.344189 | 14/04/1999 |
2.19159 | 2.306937 | 21/04/1999 |
2.253082 | 2.371666 | 28/04/1999 |
2.209619 | 2.325915 | 05/05/1999 |
2.209597 | 2.325892 | 12/05/1999 |
2.17772 | 2.292337 | 19/05/1999 |
2.167999 | 2.282105 | 26/05/1999 |
2.171565 | 2.285858 | 02/06/1999 |
2.216377 | 2.333029 | 09/06/1999 |
2.230044 | 2.347415 | 16/06/1999 |
2.241155 | 2.359111 | 23/06/1999 |
2.220179 | 2.337031 | 30/06/1999 |
2.28909 | 2.409569 | 07/07/1999 |
2.275339 | 2.395094 | 14/07/1999 |
2.241447 | 2.359418 | 21/07/1999 |
2.222292 | 2.339255 | 28/07/1999 |
2.18892 | 2.304127 | 04/08/1999 |
2.138007 | 2.250534 | 11/08/1999 |
2.205868 | 2.321967 | 18/08/1999 |
2.254801 | 2.373475 | 25/08/1999 |
2.217819 | 2.334547 | 01/09/1999 |
2.220777 | 2.33766 | 08/09/1999 |
2.180683 | 2.295456 | 15/09/1999 |
2.13001 | 2.242116 | 22/09/1999 |
2.126123 | 2.238025 | 29/09/1999 |
2.151106 | 2.264323 | 06/10/1999 |
2.154061 | 2.267433 | 13/10/1999 |
2.111714 | 2.222857 | 20/10/1999 |
2.130513 | 2.242646 | 27/10/1999 |
2.209263 | 2.325541 | 03/11/1999 |
2.259969 | 2.378915 | 10/11/1999 |
2.302262 | 2.423434 | 17/11/1999 |
2.303075 | 2.42429 | 24/11/1999 |
2.323675 | 2.445974 | 01/12/1999 |
2.326294 | 2.448731 | 08/12/1999 |
2.332603 | 2.455372 | 15/12/1999 |
2.361784 | 2.486088 | 22/12/1999 |
2.361784 | 2.426791 | 29/12/1999 |
2.305451 | 2.426791 | 05/01/2000 |
2.316951 | 2.438896 | 12/01/2000 |
2.304851 | 2.426159 | 19/01/2000 |
2.275316 | 2.395069 | 26/01/2000 |
2.271598 | 2.391156 | 02/02/2000 |
2.294386 | 2.415143 | 09/02/2000 |
2.252095 | 2.370626 | 16/02/2000 |
2.252045 | 2.370574 | 23/02/2000 |
2.316097 | 2.437997 | 01/03/2000 |
2.332611 | 2.45538 | 08/03/2000 |
2.328419 | 2.450967 | 15/03/2000 |
2.397248 | 2.523419 | 22/03/2000 |
2.402684 | 2.529141 | 29/03/2000 |
2.337838 | 2.460882 | 05/04/2000 |
2.349209 | 2.472852 | 12/04/2000 |
2.287484 | 2.407878 | 19/04/2000 |
2.313253 | 2.435003 | 26/04/2000 |
2.304658 | 2.425956 | 03/05/2000 |
2.292342 | 2.412992 | 10/05/2000 |
2.335796 | 2.458733 | 17/05/2000 |
2.285723 | 2.406024 | 24/05/2000 |
2.349712 | 2.473381 | 31/05/2000 |
2.394675 | 2.520711 | 07/06/2000 |
2.414333 | 2.541403 | 14/06/2000 |
2.40523 | 2.531821 | 21/06/2000 |
2.37072 | 2.495495 | 28/06/2000 |
2.390249 | 2.516052 | 05/07/2000 |
2.41778 | 2.545032 | 12/07/2000 |
2.41434 | 2.541411 | 19/07/2000 |
2.386701 | 2.512317 | 26/07/2000 |
2.381536 | 2.50688 | 02/08/2000 |
2.394792 | 2.520834 | 09/08/2000 |
2.424293 | 2.551887 | 16/08/2000 |
2.441608 | 2.570114 | 23/08/2000 |
2.475776 | 2.60608 | 30/08/2000 |
2.490069 | 2.621125 | 06/09/2000 |
2.454902 | 2.584107 | 13/09/2000 |
2.405341 | 2.531938 | 20/09/2000 |
2.364881 | 2.489348 | 27/09/2000 |
2.384598 | 2.510103 | 04/10/2000 |
2.319905 | 2.442005 | 11/10/2000 |
2.305192 | 2.426518 | 18/10/2000 |
2.368139 | 2.492778 | 25/10/2000 |
2.405595 | 2.532205 | 01/11/2000 |
2.430476 | 2.558396 | 08/11/2000 |
2.400436 | 2.526775 | 15/11/2000 |
2.342752 | 2.466055 | 22/11/2000 |
2.331454 | 2.454162 | 29/11/2000 |
2.367076 | 2.491659 | 06/12/2000 |
2.381026 | 2.506343 | 13/12/2000 |
2.302494 | 2.423678 | 20/12/2000 |
2.310781 | 2.432401 | 27/12/2000 |
2.268468 | 2.387861 | 03/01/2001 |
2.279551 | 2.399527 | 10/01/2001 |
2.324519 | 2.446862 | 17/01/2001 |
2.352703 | 2.476529 | 24/01/2001 |
2.368255 | 2.4929 | 31/01/2001 |
2.345717 | 2.469176 | 07/02/2001 |
2.318532 | 2.44056 | 14/02/2001 |
2.270759 | 2.390273 | 21/02/2001 |
2.256862 | 2.375644 | 28/02/2001 |
2.26328 | 2.3824 | 07/03/2001 |
2.164543 | 2.278466 | 14/03/2001 |
2.141309 | 2.254009 | 21/03/2001 |
2.167871 | 2.281969 | 28/03/2001 |
2.117227 | 2.22866 | 04/04/2001 |
2.18691 | 2.302011 | 11/04/2001 |
2.219228 | 2.336029 | 18/04/2001 |
2.216886 | 2.333564 | 25/04/2001 |
2.263145 | 2.382258 | 02/05/2001 |
2.261111 | 2.380117 | 09/05/2001 |
2.250221 | 2.368654 | 16/05/2001 |
2.279153 | 2.399108 | 23/05/2001 |
2.240434 | 2.358352 | 30/05/2001 |
2.278746 | 2.39868 | 06/06/2001 |
2.253976 | 2.372606 | 13/06/2001 |
2.199478 | 2.31524 | 20/06/2001 |
2.175113 | 2.289593 | 27/06/2001 |
2.181937 | 2.296776 | 04/07/2001 |
2.117276 | 2.228712 | 11/07/2001 |
2.128419 | 2.240441 | 18/07/2001 |
2.084725 | 2.194447 | 25/07/2001 |
2.150745 | 2.263942 | 01/08/2001 |
2.148128 | 2.261187 | 08/08/2001 |
2.139049 | 2.251631 | 15/08/2001 |
2.113071 | 2.224285 | 22/08/2001 |
2.11334 | 2.224568 | 29/08/2001 |
2.072515 | 2.181595 | 05/09/2001 |
1.937557 | 2.039534 | 12/09/2001 |
1.90011 | 2.000116 | 19/09/2001 |
1.87912 | 1.978021 | 26/09/2001 |
1.930304 | 2.031899 | 03/10/2001 |
1.996074 | 2.101131 | 10/10/2001 |
2.034911 | 2.142012 | 17/10/2001 |
2.030717 | 2.137597 | 24/10/2001 |
1.98952 | 2.094232 | 31/10/2001 |
2.047183 | 2.154929 | 07/11/2001 |
2.075461 | 2.184696 | 14/11/2001 |
2.097989 | 2.208409 | 21/11/2001 |
2.080032 | 2.189507 | 28/11/2001 |
2.105959 | 2.216799 | 05/12/2001 |
2.054819 | 2.162967 | 12/12/2001 |
2.046678 | 2.154398 | 19/12/2001 |
2.058076 | 2.166396 | 26/12/2001 |
2.067694 | 2.17652 | 02/01/2002 |
2.079648 | 2.189103 | 09/01/2002 |
2.05419 | 2.162305 | 16/01/2002 |
2.055151 | 2.163317 | 23/01/2002 |
2.028849 | 2.135631 | 30/01/2002 |
2.02041 | 2.126747 | 06/02/2002 |
2.033993 | 2.141045 | 13/02/2002 |
2.002267 | 2.107649 | 20/02/2002 |
2.051211 | 2.159169 | 27/02/2002 |
2.088401 | 2.198317 | 06/03/2002 |
2.101763 | 2.212382 | 13/03/2002 |
2.102951 | 2.213633 | 20/03/2002 |
2.08325 | 2.192895 | 27/03/2002 |
2.083998 | 2.193682 | 03/04/2002 |
2.074557 | 2.183744 | 10/04/2002 |
2.089002 | 2.198949 | 17/04/2002 |
2.070752 | 2.179739 | 24/04/2002 |
2.042889 | 2.150409 | 01/05/2002 |
2.046483 | 2.154193 | 08/05/2002 |
2.076673 | 2.185972 | 15/05/2002 |
2.05331 | 2.161379 | 22/05/2002 |
2.03578 | 2.142926 | 29/05/2002 |
2.00568 | 2.111242 | 05/06/2002 |
1.963669 | 2.06702 | 12/06/2002 |
1.922524 | 2.023709 | 19/06/2002 |
1.862381 | 1.960401 | 26/06/2002 |
1.828298 | 1.924524 | 03/07/2002 |
1.829368 | 1.925651 | 10/07/2002 |
1.757647 | 1.850155 | 17/07/2002 |
1.635018 | 1.721072 | 24/07/2002 |
1.764025 | 1.856868 | 31/07/2002 |
1.728494 | 1.819467 | 07/08/2002 |
1.758197 | 1.850734 | 14/08/2002 |
1.821234 | 1.917088 | 21/08/2002 |
1.803096 | 1.897996 | 28/08/2002 |
1.725395 | 1.816205 | 04/09/2002 |
1.768472 | 1.861549 | 11/09/2002 |
1.693774 | 1.78292 | 18/09/2002 |
1.631572 | 1.717444 | 25/09/2002 |
1.674119 | 1.762231 | 02/10/2002 |
1.623046 | 1.708469 | 09/10/2002 |
1.710599 | 1.800631 | 16/10/2002 |
1.708848 | 1.798787 | 23/10/2002 |
1.706434 | 1.796246 | 30/10/2002 |
1.74531 | 1.837168 | 06/11/2002 |
1.712988 | 1.803145 | 13/11/2002 |
1.735159 | 1.826483 | 20/11/2002 |
1.755691 | 1.848096 | 27/11/2002 |
1.73526 | 1.826589 | 04/12/2002 |
1.71663 | 1.806979 | 11/12/2002 |
1.683206 | 1.771796 | 18/12/2002 |
1.703075 | 1.792711 | 25/12/2002 |
1.699561 | 1.789012 | 01/01/2003 |
1.712967 | 1.803123 | 08/01/2003 |
1.711638 | 1.801724 | 15/01/2003 |
1.656489 | 1.743673 | 22/01/2003 |
1.595815 | 1.679805 | 29/01/2003 |
1.632289 | 1.718199 | 05/02/2003 |
1.622491 | 1.707885 | 12/02/2003 |
